Station information
London Victoria station, London, SW1V 1JU
Opening hours: Monday -Saturday 04:00 - 01.00 ,
Sunday 06:00 - 01:00
Station enquiries 08457 11 41 41
Travel enquiries
Victoria
| Time | Destination | Expected | Plat | Operator | |
| 2150 | Dorking | On time | 12 | Southern | |
| London Victoria | 2150Departs | ||||
| Clapham Junction | 2156 | ||||
| Balham | 2202 | ||||
| 2208 | |||||
| Mitcham Junction | 2211 | ||||
| Hackbridge | 2215 | ||||
| Carshalton | 2217 | ||||
| Sutton (Surrey) | 2221 | ||||
| Cheam | 2224 | ||||
| Ewell East | 2227 | ||||
| Epsom | 2231 | ||||
| Ashtead | 2236 | ||||
| Leatherhead | 2239 | ||||
| Boxhill and Westhumble | 2244 | ||||
| Dorking | 2246Arrives | ||||
| 2152 | London Bridge | On time | Southern | ||
| London Victoria | 2152Departs | ||||
| Battersea Park | 2156 | ||||
| Clapham Junction | 2159 | ||||
| Wandsworth Common | 2203 | ||||
| Balham | 2205 | ||||
| Streatham Hill | 2208 | ||||
| West Norwood | 2212 | ||||
| Gipsy Hill | 2215 | ||||
| Crystal Palace | 2217 | ||||
| Sydenham | 2224 | ||||
| Forest Hill | 2227 | ||||
| Honor Oak Park | 2229 | ||||
| Brockley | 2232 | ||||
| New Cross Gate | 2234 | ||||
| London Bridge | 2245Arrives | ||||
| 2152 | Faversham | On time | 5 | Southeastern | |
| London Victoria | 2152Departs | ||||
| Bromley South | 2208 | ||||
| St Mary Cray | 2215 | ||||
| Swanley | 2219 | ||||
| Farningham Road | 2224 | ||||
| Longfield | 2228 | ||||
| Meopham | 2232 | ||||
| Sole Street | 2235 | ||||
| Rochester | 2244 | ||||
| Chatham | 2247 | ||||
| Gillingham (Kent) | 2251 | ||||
| Rainham (Kent) | 2256 | ||||
| Newington | 2300 | ||||
| Sittingbourne | 2305 | ||||
| Faversham | 2317Arrives | ||||
| 2153 | East Grinstead | On time | 19 | Southern | |
| London Victoria | 2153Departs | ||||
| Clapham Junction | 2158 | ||||
| East Croydon | 2209 | ||||
| Sanderstead | 2214 | ||||
| Riddlesdown | 2217 | ||||
| Upper Warlingham | 2221 | ||||
| Woldingham | 2225 | ||||
| Oxted | 2230 | ||||
| Hurst Green | 2233 | ||||
| Lingfield | 2239 | ||||
| Dormans | 2242 | ||||
| East Grinstead | 2247Arrives | ||||
| 2155 | Orpington | On time | Southeastern | ||
| London Victoria | 2155Departs | ||||
| Brixton | 2202 | ||||
| Herne Hill | 2204 | ||||
| West Dulwich | 2206 | ||||
| Sydenham Hill | 2208 | ||||
| Penge East | 2211 | ||||
| Kent House | 2213 | ||||
| Beckenham Junction | 2215 | ||||
| Shortlands | 2218 | ||||
| Bromley South | 2221 | ||||
| Bickley | 2224 | ||||
| Petts Wood | 2229 | ||||
| Orpington | 2232Arrives | ||||
| 2200 | Gatwick Airport | On time | Gatwick Express | ||
| London Victoria | 2200Departs | ||||
| Gatwick Airport | 2230Arrives | ||||
| 2200 | Sutton (Surrey) | On time | 10 | Southern | |
| London Victoria | 2200Departs | ||||
| Battersea Park | 2204 | ||||
| Clapham Junction | 2208 | ||||
| Wandsworth Common | 2211 | ||||
| Balham | 2214 | ||||
| Streatham Common | 2218 | ||||
| Norbury | 2220 | ||||
| Thornton Heath | 2223 | ||||
| Selhurst | 2227 | ||||
| West Croydon | 2232 | ||||
| Waddon | 2235 | ||||
| Wallington | 2238 | ||||
| Carshalton Beeches | 2241 | ||||
| Sutton (Surrey) | 2244Arrives | ||||
| 2202 | Brighton | On time | Southern | ||
| London Victoria | 2202Departs | ||||
| Clapham Junction | 2207 | ||||
| East Croydon | 2218 | ||||
| Redhill | 2230 | ||||
| Gatwick Airport | 2238 | ||||
| Three Bridges | 2244 | ||||
| Haywards Heath | 2252 | ||||
| Wivelsfield | 2257 | ||||
| Burgess Hill | 2259 | ||||
| Hassocks | 2302 | ||||
| Preston Park | 2309 | ||||
| Brighton | 2315Arrives | ||||
| 2206 | Brighton | On time | Southern | ||
| London Victoria | 2206Departs | ||||
| Clapham Junction | 2211 | ||||
| East Croydon | 2222 | ||||
| Haywards Heath | 2246 | ||||
| Brighton | 2300Arrives | ||||
| 2206 | Epsom | On time | Southern | ||
| London Victoria | 2206Departs | ||||
| Battersea Park | 2210 | ||||
| Clapham Junction | 2213 | ||||
| Wandsworth Common | 2217 | ||||
| Balham | 2220 | ||||
| Streatham Hill | 2223 | ||||
| West Norwood | 2227 | ||||
| Gipsy Hill | 2230 | ||||
| Crystal Palace | 2232 | ||||
| Norwood Junction | 2237 | ||||
| West Croydon | 2243 | ||||
| Waddon | 2246 | ||||
| Wallington | 2250 | ||||
| Carshalton Beeches | 2252 | ||||
| Sutton (Surrey) | 2256 | ||||
| Cheam | 2259 | ||||
| Ewell East | 2303 | ||||
| Epsom | 2307Arrives | ||||
| 2207 | Ashford International | On time | 3 | Southeastern | |
| London Victoria | 2207Departs | ||||
| Bromley South | 2223 | ||||
| St Mary Cray | 2230 | ||||
| Swanley | 2234 | ||||
| Otford | 2242 | ||||
| Kemsing | 2247 | ||||
| Borough Green and Wrotham | 2252 | ||||
| West Malling | 2258 | ||||
| East Malling | 2301 | ||||
| Barming | 2304 | ||||
| Maidstone East | 2308 | ||||
| Bearsted | 2314 | ||||
| Hollingbourne | 2318 | ||||
| Harrietsham | 2321 | ||||
| Lenham | 2324 | ||||
| Charing | 2329 | ||||
| Ashford International | 2338Arrives | ||||
| 2210 | Horsham | On time | Southern | ||
| London Victoria | 2210Departs | ||||
| Clapham Junction | 2215 | ||||
| East Croydon | 2227 | ||||
| Purley | 2233 | ||||
| Coulsdon South | 2236 | ||||
| Merstham | 2242 | ||||
| Redhill | 2245 | ||||
| Earlswood (Surrey) | 2248 | ||||
| Horley | 2254 | ||||
| Gatwick Airport | 2256 | ||||
| Three Bridges | 2302 | ||||
| Crawley | 2306 | ||||
| Ifield | 2309 | ||||
| Littlehaven | 2315 | ||||
| Horsham | 2318Arrives | ||||
| 2211 | London Bridge | On time | Southern | ||
| London Victoria | 2211Departs | ||||
| Battersea Park | 2215 | ||||
| Wandsworth Road | 2217 | ||||
| Clapham High Street | 2219 | ||||
| Denmark Hill | 2224 | ||||
| Peckham Rye | 2226 | ||||
| Queens Road Peckham | 2229 | ||||
| South Bermondsey | 2231 | ||||
| London Bridge | 2236Arrives | ||||
| 2213 | Sevenoaks | On time | Southeastern | ||
| London Victoria | 2213Departs | ||||
| Denmark Hill | 2222 | ||||
| Peckham Rye | 2225 | ||||
| Nunhead | 2227 | ||||
| Crofton Park | 2230 | ||||
| Catford | 2233 | ||||
| Bellingham | 2235 | ||||
| Beckenham Hill | 2237 | ||||
| Ravensbourne | 2239 | ||||
| Shortlands | 2241 | ||||
| Bromley South | 2244 | ||||
| Bickley | 2247 | ||||
| St Mary Cray | 2251 | ||||
| Swanley | 2255 | ||||
| Eynsford | 2300 | ||||
| Shoreham (Kent) | 2304 | ||||
| Otford | 2307 | ||||
| Bat and Ball | 2310 | ||||
| Sevenoaks | 2313Arrives | ||||
| 2215 | Tattenham Corner | On time | Southern | ||
| London Victoria | 2215Departs | ||||
| Battersea Park | 2219 | ||||
| Clapham Junction | 2222 | ||||
| Wandsworth Common | 2226 | ||||
| Balham | 2228 | ||||
| Streatham Common | 2232 | ||||
| Norbury | 2235 | ||||
| Thornton Heath | 2238 | ||||
| Selhurst | 2240 | ||||
| East Croydon | 2244 | ||||
| South Croydon | 2247 | ||||
| Purley Oaks | 2250 | ||||
| Purley | 2253 | ||||
| Reedham (Surrey) | 2256 | ||||
| Smitham | 2259 | ||||
| Woodmansterne | 2302 | ||||
| Chipstead | 2305 | ||||
| Kingswood | 2310 | ||||
| Tadworth | 2314 | ||||
| Tattenham Corner | 2317Arrives | ||||
| 2215 | Gatwick Airport | On time | Gatwick Express | ||
| London Victoria | 2215Departs | ||||
| Gatwick Airport | 2245Arrives | ||||
| 2217 | Bognor Regis | On time | Southern | ||
| London Victoria | 2217Departs | ||||
| Clapham Junction | 2222 | ||||
| East Croydon | 2233 | ||||
| Gatwick Airport | 2248 | ||||
| Three Bridges | 2254 | ||||
| Haywards Heath | 2302 | ||||
| Burgess Hill | 2308 | ||||
| Hove | 2321 | ||||
| Portslade | 2325 | ||||
| Southwick | 2328 | ||||
| Shoreham-by-Sea | 2331 | ||||
| Lancing | 2335 | ||||
| Worthing | 2339 | ||||
| West Worthing | 2341 | ||||
| Durrington-on-Sea | 2344 | ||||
| Goring-by-Sea | 2346 | ||||
| Angmering | 2350 | ||||
| Ford | 2356 | ||||
| Barnham | 0001 | ||||
| Bognor Regis | 0015Arrives | ||||
| 2220 | Dorking | On time | Southern | ||
| London Victoria | 2220Departs | ||||
| Clapham Junction | 2226 | ||||
| Balham | 2232 | ||||
| 2238 | |||||
| Mitcham Junction | 2241 | ||||
| Hackbridge | 2245 | ||||
| Carshalton | 2247 | ||||
| Sutton (Surrey) | 2251 | ||||
| Cheam | 2254 | ||||
| Ewell East | 2257 | ||||
| Epsom | 2301 | ||||
| Ashtead | 2306 | ||||
| Leatherhead | 2309 | ||||
| Dorking | 2315Arrives | ||||
| 2222 | Ramsgate | On time | Southeastern | ||
| London Victoria | 2222Departs | ||||
| Bromley South | 2238 | ||||
| Longfield | 2252 | ||||
| Meopham | 2257 | ||||
| Rochester | 2309 | ||||
| Chatham | 2312 | ||||
| Gillingham (Kent) | 2316 | ||||
| Rainham (Kent) | 2321 | ||||
| Sittingbourne | 2328 | ||||
| Teynham | 2333 | ||||
| Faversham | 2339 | ||||
| Whitstable | 2351 | ||||
| Chestfield and Swalecliffe | 2354 | ||||
| Herne Bay | 2357 | ||||
| Birchington-on-Sea | 0007 | ||||
| Westgate-on-Sea | 0011 | ||||
| Margate | 0014 | ||||
| Broadstairs | 0020 | ||||
| Dumpton Park | 0023 | ||||
| Ramsgate | 0026Arrives | ||||
| 2222 | London Bridge | On time | Southern | ||
| London Victoria | 2222Departs | ||||
| Battersea Park | 2226 | ||||
| Clapham Junction | 2229 | ||||
| Wandsworth Common | 2233 | ||||
| Balham | 2235 | ||||
| Streatham Hill | 2238 | ||||
| West Norwood | 2242 | ||||
| Gipsy Hill | 2245 | ||||
| Crystal Palace | 2247 | ||||
| Sydenham | 2254 | ||||
| Forest Hill | 2257 | ||||
| Honor Oak Park | 2259 | ||||
| Brockley | 2302 | ||||
| New Cross Gate | 2304 | ||||
| London Bridge | 2315Arrives | ||||
| Last updated: 21:47:30 | |||||
Getting to and from the station
- Traveling by car
- Cyclists
- Buses
- London Underground
Station facilities
- Ticket office
- Toilets, showers and baby changing
- Lost property and left luggage
- Wi-Fi
Parking
- Long stay parking
- Cycle parking
- Accessibile parking
Food, drink and shopping
- Food & drink
- Shops & services
We've redesigned these station pages, please let us know what you think.
* The live departure boards on this website have been provided by Network Rail Infrastructure Limited (‘Network Rail’). While Network Rail seeks wherever possible to provide accurate and up to date information to assist you in planning your journey, no guarantee as to the accuracy of the information can be given as the automated system which processes the information has limitations. Accordingly, Network Rail gives no warranty and accepts no liability for the accuracy of the information shown.
The copyright in the data on this site belongs to Network Rail. You may not further distribute the data on this site without permission from Network Rail. Please contact us if you wish to discuss this.
