Station information
London Bridge station, Station Approach, London SE1 9SP
Open Mon - Sat: open 24 hours
Sun: closed 01.10 – 06.00
(unless additional services are running)
Station enquiries 08457 11 41 41
Travel enquiries
London Bridge
| Time | Destination | Expected | Plat | Operator | |
| 2145 | Bedford | 2149 | 6 | First CapitalConnect | |
| London Bridge | 2149Departs | ||||
| London Blackfriars | 2152 | ||||
| City Thameslink | 2156 | ||||
| Farringdon | 2200 | ||||
| St Pancras International | 2203 | ||||
| West Hampstead Thameslink | 2211 | ||||
| St Albans | 2225 | ||||
| Harpenden | 2232 | ||||
| Luton Airport Parkway | 2237 | ||||
| Luton | 2240 | ||||
| Leagrave | 2244 | ||||
| Harlington | 2250 | ||||
| Flitwick | 2254 | ||||
| Bedford | 2306Arrives | ||||
| 2147 | Gillingham (Kent) | On time | 4 | Southeastern | |
| London Bridge | 2147Departs | ||||
| Lewisham | 2156 | ||||
| Blackheath | 2159 | ||||
| Charlton | 2203 | ||||
| Woolwich Arsenal | 2208 | ||||
| Abbey Wood | 2213 | ||||
| Dartford | 2224 | ||||
| Greenhithe for Bluewater | 2229 | ||||
| Gravesend | 2236 | ||||
| Higham | 2243 | ||||
| Strood | 2248 | ||||
| Rochester | 2252 | ||||
| Chatham | 2254 | ||||
| Gillingham (Kent) | 2259Arrives | ||||
| 2148 | West Croydon | On time | 14 | Southern | |
| London Bridge | 2148Departs | ||||
| South Bermondsey | 2152 | ||||
| Queens Road Peckham | 2154 | ||||
| Peckham Rye | 2157 | ||||
| East Dulwich | 2200 | ||||
| North Dulwich | 2202 | ||||
| Tulse Hill | 2205 | ||||
| Streatham | 2209 | ||||
| Streatham Common | 2212 | ||||
| Norbury | 2215 | ||||
| Thornton Heath | 2218 | ||||
| Selhurst | 2220 | ||||
| West Croydon | 2225Arrives | ||||
| 2149 | Ramsgate | On time | 5 | Southeastern | |
| London Bridge | 2149Departs | ||||
| Sevenoaks | 2212 | ||||
| Tonbridge | 2221 | ||||
| Paddock Wood | 2228 | ||||
| Marden | 2234 | ||||
| Staplehurst | 2237 | ||||
| Headcorn | 2242 | ||||
| Pluckley | 2248 | ||||
| Ashford International | 2256 | ||||
| Westenhanger | 2309 | ||||
| Sandling | 2312 | ||||
| Folkestone West | 2317 | ||||
| Folkestone Central | 2319 | ||||
| Dover Priory | 2331 | ||||
| Martin Mill | 2342 | ||||
| Walmer | 2346 | ||||
| Deal | 2349 | ||||
| Sandwich | 2355 | ||||
| Ramsgate | 0007Arrives | ||||
| 2149 | London Charing Cross | On time | 6 | Southeastern | |
| London Bridge | 2149Departs | ||||
| London Waterloo East | 2153 | ||||
| London Charing Cross | 2157Arrives | ||||
| 2150 | Dartford | On time | 3 | Southeastern | |
| London Bridge | 2150Departs | ||||
| Deptford | 2156 | ||||
| Greenwich | 2158 | ||||
| Maze Hill | 2201 | ||||
| Westcombe Park | 2203 | ||||
| Charlton | 2206 | ||||
| Woolwich Dockyard | 2209 | ||||
| Woolwich Arsenal | 2212 | ||||
| Plumstead | 2214 | ||||
| Abbey Wood | 2217 | ||||
| Belvedere | 2220 | ||||
| Erith | 2223 | ||||
| Slade Green | 2225 | ||||
| Dartford | 2230Arrives | ||||
| 2152 | London Charing Cross | On time | 6 | Southeastern | |
| London Bridge | 2152Departs | ||||
| London Waterloo East | 2156 | ||||
| London Charing Cross | 2200Arrives | ||||
| 2152 | London Victoria | On time | 15 | Southern | |
| London Bridge | 2152Departs | ||||
| New Cross Gate | 2157 | ||||
| Brockley | 2200 | ||||
| Honor Oak Park | 2203 | ||||
| Forest Hill | 2205 | ||||
| Sydenham | 2208 | ||||
| Crystal Palace | 2211 | ||||
| Gipsy Hill | 2215 | ||||
| West Norwood | 2218 | ||||
| Streatham Hill | 2222 | ||||
| Balham | 2225 | ||||
| Wandsworth Common | 2227 | ||||
| Clapham Junction | 2231 | ||||
| Battersea Park | 2235 | ||||
| London Victoria | 2239Arrives | ||||
| 2153 | Hastings | On time | 5 | Southeastern | |
| London Bridge | 2153Departs | ||||
| Orpington | 2208 | ||||
| Sevenoaks | 2218 | ||||
| Tonbridge | 2227 | ||||
| High Brooms | 2235 | ||||
| Tunbridge Wells | 2239 | ||||
| Frant | 2245 | ||||
| Wadhurst | 2250 | ||||
| Stonegate | 2256 | ||||
| Etchingham | 2300 | ||||
| Robertsbridge | 2304 | ||||
| Battle | 2312 | ||||
| Crowhurst | 2315 | ||||
| West St Leonards | 2320 | ||||
| St Leonards Warrior Sq | 2323 | ||||
| Hastings | 2327Arrives | ||||
| 2155 | Hayes (Kent) | On time | 4 | Southeastern | |
| London Bridge | 2155Departs | ||||
| New Cross | 2200 | ||||
| St Johns | 2202 | ||||
| Lewisham | 2205 | ||||
| Ladywell | 2208 | ||||
| Catford Bridge | 2210 | ||||
| Lower Sydenham | 2213 | ||||
| New Beckenham | 2215 | ||||
| Clock House | 2218 | ||||
| Elmers End | 2220 | ||||
| Eden Park | 2224 | ||||
| West Wickham | 2226 | ||||
| Hayes (Kent) | 2229Arrives | ||||
| 2158 | London Charing Cross | On time | 6 | Southeastern | |
| London Bridge | 2158Departs | ||||
| London Waterloo East | 2202 | ||||
| London Charing Cross | 2206Arrives | ||||
| 2200 | Gravesend | On time | 4 | Southeastern | |
| London Bridge | 2200Departs | ||||
| New Cross | 2205 | ||||
| Lewisham | 2209 | ||||
| Hither Green | 2213 | ||||
| Lee | 2216 | ||||
| Mottingham | 2219 | ||||
| New Eltham | 2221 | ||||
| Sidcup | 2224 | ||||
| Albany Park | 2227 | ||||
| Bexley | 2229 | ||||
| Crayford | 2232 | ||||
| Dartford | 2238 | ||||
| Stone Crossing | 2242 | ||||
| Greenhithe for Bluewater | 2244 | ||||
| Swanscombe | 2248 | ||||
| Northfleet | 2250 | ||||
| Gravesend | 2255Arrives | ||||
| 2202 | London Charing Cross | On time | 6 | Southeastern | |
| London Bridge | 2202Departs | ||||
| London Waterloo East | 2206 | ||||
| London Charing Cross | 2210Arrives | ||||
| 2204 | Dartford | On time | 4 | Southeastern | |
| London Bridge | 2204Departs | ||||
| Deptford | 2210 | ||||
| Greenwich | 2212 | ||||
| Maze Hill | 2215 | ||||
| Westcombe Park | 2217 | ||||
| Charlton | 2219 | ||||
| Woolwich Dockyard | 2223 | ||||
| Woolwich Arsenal | 2225 | ||||
| Plumstead | 2228 | ||||
| Abbey Wood | 2231 | ||||
| Belvedere | 2234 | ||||
| Erith | 2236 | ||||
| Slade Green | 2239 | ||||
| Dartford | 2244Arrives | ||||
| 2204 | Uckfield | On time | 9 | Southern | |
| London Bridge | 2204Departs | ||||
| Norwood Junction | 2215 | ||||
| East Croydon | 2219 | ||||
| Sanderstead | 2224 | ||||
| Upper Warlingham | 2229 | ||||
| Oxted | 2236 | ||||
| Hurst Green | 2239 | ||||
| Edenbridge Town | 2245 | ||||
| Eridge | 2258 | ||||
| Crowborough | 2304 | ||||
| Buxted | 2310 | ||||
| Uckfield | 2316Arrives | ||||
| 2208 | Caterham | On time | Southern | ||
| London Bridge | 2208Departs | ||||
| New Cross Gate | 2213 | ||||
| Brockley | 2216 | ||||
| Honor Oak Park | 2219 | ||||
| Forest Hill | 2221 | ||||
| Sydenham | 2224 | ||||
| Penge West | 2226 | ||||
| Anerley | 2228 | ||||
| Norwood Junction | 2231 | ||||
| East Croydon | 2235 | ||||
| South Croydon | 2238 | ||||
| Purley Oaks | 2241 | ||||
| Purley | 2244 | ||||
| Kenley | 2250 | ||||
| Whyteleafe | 2253 | ||||
| Whyteleafe South | 2255 | ||||
| Caterham | 2300Arrives | ||||
| 2209 | Tunbridge Wells | On time | 5 | Southeastern | |
| London Bridge | 2209Departs | ||||
| Orpington | 2225 | ||||
| Chelsfield | 2229 | ||||
| Sevenoaks | 2236 | ||||
| Hildenborough | 2243 | ||||
| Tonbridge | 2247 | ||||
| High Brooms | 2254 | ||||
| Tunbridge Wells | 2258Arrives | ||||
| 2210 | Dartford | On time | 4 | Southeastern | |
| London Bridge | 2210Departs | ||||
| New Cross | 2215 | ||||
| Lewisham | 2219 | ||||
| Blackheath | 2222 | ||||
| Kidbrooke | 2226 | ||||
| Eltham | 2229 | ||||
| Falconwood | 2231 | ||||
| Welling | 2234 | ||||
| Bexleyheath | 2236 | ||||
| Barnehurst | 2239 | ||||
| Dartford | 2246Arrives | ||||
| 2211 | London Victoria | On time | Southern | ||
| London Bridge | 2211Departs | ||||
| South Bermondsey | 2215 | ||||
| Queens Road Peckham | 2218 | ||||
| Peckham Rye | 2220 | ||||
| Denmark Hill | 2223 | ||||
| Clapham High Street | 2228 | ||||
| Wandsworth Road | 2229 | ||||
| Battersea Park | 2232 | ||||
| London Victoria | 2236Arrives | ||||
| 2212 | Brighton | On time | 5 | First CapitalConnect | |
| London Bridge | 2212Departs | ||||
| East Croydon | 2224 | ||||
| Gatwick Airport | 2240 | ||||
| Three Bridges | 2245 | ||||
| Balcombe | 2253 | ||||
| Haywards Heath | 2258 | ||||
| Wivelsfield | 2302 | ||||
| Burgess Hill | 2304 | ||||
| Hassocks | 2308 | ||||
| Preston Park | 2315 | ||||
| Brighton | 2319Arrives | ||||
| Last updated: 21:47:04 | |||||
Getting to and from the station
- Traveling by car / taxi
- Cyclists
- Buses
- London Underground
Station facilities
- Ticket office
- Toilets and baby changing
- Lost property and left luggage
- Wi-Fi
Parking
- Long stay parking
- Cycle parking
- Accessibile parking
We've redesigned these station pages, please let us know what you think.
* The live departure boards on this website have been provided by Network Rail Infrastructure Limited (‘Network Rail’). While Network Rail seeks wherever possible to provide accurate and up to date information to assist you in planning your journey, no guarantee as to the accuracy of the information can be given as the automated system which processes the information has limitations. Accordingly, Network Rail gives no warranty and accepts no liability for the accuracy of the information shown.
The copyright in the data on this site belongs to Network Rail. You may not further distribute the data on this site without permission from Network Rail. Please contact us if you wish to discuss this.
