Station information
Liverpool Street station, London EC2M 7QH
Opening hours:
- Monday 03:10 - 01:03
- Tuesday and Wednesday 04:00 - 01:03
- Thursday to Sunday - 03:40 - 01:03
Station enquiries 08457 11 41 41
Travel Enquiries
Liverpool Street
| Time | Destination | Expected | Plat | Operator | |
| 2150 | Shenfield | On time | 17 | National Express | |
| London Liverpool Street | 2150Departs | ||||
| Stratford (London) | 2157 | ||||
| Maryland | 2159 | ||||
| Forest Gate | 2201 | ||||
| Manor Park | 2203 | ||||
| Ilford | 2206 | ||||
| Seven Kings | 2208 | ||||
| Goodmayes | 2210 | ||||
| Chadwell Heath | 2212 | ||||
| Romford | 2216 | ||||
| Gidea Park | 2220 | ||||
| Harold Wood | 2223 | ||||
| Brentwood | 2227 | ||||
| Shenfield | 2233Arrives | ||||
| 2155 | Stansted Airport | On time | 4 | Stansted Express | |
| London Liverpool Street | 2155Departs | ||||
| Harlow Town | 2223 | ||||
| Stansted Airport | 2242Arrives | ||||
| 2155 | Southend Victoria | On time | 11 | National Express | |
| London Liverpool Street | 2155Departs | ||||
| Stratford (London) | 2202 | ||||
| Shenfield | 2219 | ||||
| Billericay | 2226 | ||||
| Wickford | 2231 | ||||
| Rayleigh | 2236 | ||||
| Hockley | 2241 | ||||
| Rochford | 2244 | ||||
| Prittlewell | 2248 | ||||
| Southend Victoria | 2251Arrives | ||||
| 2158 | Cambridge | On time | 7 | National Express | |
| London Liverpool Street | 2158Departs | ||||
| Tottenham Hale | 2210 | ||||
| Cheshunt | 2218 | ||||
| Broxbourne | 2222 | ||||
| Roydon | 2226 | ||||
| Harlow Town | 2230 | ||||
| Harlow Mill | 2233 | ||||
| Sawbridgeworth | 2237 | ||||
| Bishops Stortford | 2244 | ||||
| Stansted Mountfitchet | 2248 | ||||
| Elsenham | 2252 | ||||
| Newport (Essex) | 2257 | ||||
| Audley End | 2300 | ||||
| Great Chesterford | 2305 | ||||
| Whittlesford | 2310 | ||||
| Shelford | 2314 | ||||
| Cambridge | 2322Arrives | ||||
| 2200 | Enfield Town | On time | 3 | National Express | |
| London Liverpool Street | 2200Departs | ||||
| Bethnal Green | 2203 | ||||
| Cambridge Heath | 2205 | ||||
| London Fields | 2207 | ||||
| Hackney Downs | 2209 | ||||
| Rectory Road | 2212 | ||||
| Stoke Newington | 2213 | ||||
| Stamford Hill | 2215 | ||||
| Seven Sisters | 2217 | ||||
| Bruce Grove | 2219 | ||||
| White Hart Lane | 2221 | ||||
| Silver Street | 2223 | ||||
| Edmonton Green | 2225 | ||||
| Bush Hill Park | 2228 | ||||
| Enfield Town | 2233Arrives | ||||
| 2200 | Ipswich | On time | 14 | National Express | |
| London Liverpool Street | 2200Departs | ||||
| Shenfield | 2222 | ||||
| Chelmsford | 2230 | ||||
| Witham | 2240 | ||||
| Colchester | 2254 | ||||
| Manningtree | 2302 | ||||
| Ipswich | 2314Arrives | ||||
| 2203 | Chingford | On time | National Express | ||
| London Liverpool Street | 2203Departs | ||||
| Bethnal Green | 2206 | ||||
| Hackney Downs | 2210 | ||||
| Clapton | 2213 | ||||
| St James Street | 2216 | ||||
| Walthamstow Central | 2218 | ||||
| Wood Street | 2220 | ||||
| Highams Park | 2223 | ||||
| Chingford | 2229Arrives | ||||
| 2205 | Shenfield | On time | National Express | ||
| London Liverpool Street | 2205Departs | ||||
| Stratford (London) | 2212 | ||||
| Maryland | 2214 | ||||
| Forest Gate | 2216 | ||||
| Manor Park | 2218 | ||||
| Ilford | 2221 | ||||
| Seven Kings | 2223 | ||||
| Goodmayes | 2225 | ||||
| Chadwell Heath | 2227 | ||||
| Romford | 2231 | ||||
| Gidea Park | 2235 | ||||
| Harold Wood | 2238 | ||||
| Brentwood | 2242 | ||||
| Shenfield | 2248Arrives | ||||
| 2210 | Stansted Airport | On time | 5 | Stansted Express | |
| London Liverpool Street | 2210Departs | ||||
| Bishops Stortford | 2247 | ||||
| Stansted Airport | 2257Arrives | ||||
| 2212 | Hertford East | On time | National Express | ||
| London Liverpool Street | 2212Departs | ||||
| Hackney Downs | 2218 | ||||
| Tottenham Hale | 2225 | ||||
| Ponders End | 2229 | ||||
| Brimsdown | 2232 | ||||
| Enfield Lock | 2234 | ||||
| Waltham Cross | 2237 | ||||
| Cheshunt | 2239 | ||||
| Broxbourne | 2244 | ||||
| Rye House | 2247 | ||||
| St Margarets (Herts) | 2250 | ||||
| Ware | 2254 | ||||
| Hertford East | 2301Arrives | ||||
| 2215 | Cheshunt | On time | National Express | ||
| London Liverpool Street | 2215Departs | ||||
| Bethnal Green | 2218 | ||||
| Cambridge Heath | 2220 | ||||
| London Fields | 2222 | ||||
| Hackney Downs | 2224 | ||||
| Rectory Road | 2227 | ||||
| Stoke Newington | 2228 | ||||
| Stamford Hill | 2230 | ||||
| Seven Sisters | 2232 | ||||
| Bruce Grove | 2234 | ||||
| White Hart Lane | 2236 | ||||
| Silver Street | 2238 | ||||
| Edmonton Green | 2240 | ||||
| Southbury | 2244 | ||||
| Turkey Street | 2247 | ||||
| Theobalds Grove | 2249 | ||||
| Cheshunt | 2254Arrives | ||||
| 2215 | Southend Victoria | On time | National Express | ||
| London Liverpool Street | 2215Departs | ||||
| Stratford (London) | 2222 | ||||
| Shenfield | 2239 | ||||
| Billericay | 2246 | ||||
| Wickford | 2251 | ||||
| Rayleigh | 2256 | ||||
| Hockley | 2301 | ||||
| Rochford | 2304 | ||||
| Prittlewell | 2308 | ||||
| Southend Victoria | 2311Arrives | ||||
| 2218 | Chingford | On time | National Express | ||
| London Liverpool Street | 2218Departs | ||||
| Bethnal Green | 2221 | ||||
| Hackney Downs | 2225 | ||||
| Clapton | 2228 | ||||
| St James Street | 2231 | ||||
| Walthamstow Central | 2233 | ||||
| Wood Street | 2235 | ||||
| Highams Park | 2238 | ||||
| Chingford | 2244Arrives | ||||
| 2218 | Clacton | On time | 18 | National Express | |
| London Liverpool Street | 2218Departs | ||||
| Stratford (London) | 2225 | ||||
| Shenfield | 2241 | ||||
| Chelmsford | 2250 | ||||
| Witham | 2300 | ||||
| Kelvedon | 2305 | ||||
| Marks Tey | 2310 | ||||
| Colchester | 2318 | ||||
| Wivenhoe | 2326 | ||||
| Alresford | 2329 | ||||
| Great Bentley | 2333 | ||||
| Thorpe-le-Soken | 2339 | ||||
| Clacton | 2348Arrives | ||||
| 2220 | Shenfield | On time | National Express | ||
| London Liverpool Street | 2220Departs | ||||
| Stratford (London) | 2227 | ||||
| Maryland | 2229 | ||||
| Forest Gate | 2231 | ||||
| Manor Park | 2233 | ||||
| Ilford | 2236 | ||||
| Seven Kings | 2238 | ||||
| Goodmayes | 2240 | ||||
| Chadwell Heath | 2242 | ||||
| Romford | 2246 | ||||
| Gidea Park | 2250 | ||||
| Harold Wood | 2253 | ||||
| Brentwood | 2257 | ||||
| Shenfield | 2303Arrives | ||||
| 2225 | Stansted Airport | On time | Stansted Express | ||
| London Liverpool Street | 2225Departs | ||||
| Harlow Town | 2253 | ||||
| Stansted Mountfitchet | 2305 | ||||
| Stansted Airport | 2313Arrives | ||||
| 2228 | Cambridge | On time | National Express | ||
| London Liverpool Street | 2228Departs | ||||
| Tottenham Hale | 2240 | ||||
| Cheshunt | 2248 | ||||
| Broxbourne | 2252 | ||||
| Harlow Town | 2258 | ||||
| Sawbridgeworth | 2303 | ||||
| Bishops Stortford | 2310 | ||||
| Audley End | 2323 | ||||
| Whittlesford | 2330 | ||||
| Cambridge | 2340Arrives | ||||
| 2230 | Enfield Town | On time | National Express | ||
| London Liverpool Street | 2230Departs | ||||
| Bethnal Green | 2233 | ||||
| Cambridge Heath | 2235 | ||||
| London Fields | 2237 | ||||
| Hackney Downs | 2239 | ||||
| Rectory Road | 2242 | ||||
| Stoke Newington | 2243 | ||||
| Stamford Hill | 2245 | ||||
| Seven Sisters | 2247 | ||||
| Bruce Grove | 2249 | ||||
| White Hart Lane | 2251 | ||||
| Silver Street | 2253 | ||||
| Edmonton Green | 2255 | ||||
| Bush Hill Park | 2258 | ||||
| Enfield Town | 2303Arrives | ||||
| 2230 | Norwich | On time | National Express | ||
| London Liverpool Street | 2230Departs | ||||
| Chelmsford | 2301 | ||||
| Colchester | 2323 | ||||
| Manningtree | 2331 | ||||
| Ipswich | 2342 | ||||
| Stowmarket | 2353 | ||||
| Diss | 0006 | ||||
| Norwich | 0045Arrives | ||||
| 2233 | Chingford | On time | National Express | ||
| London Liverpool Street | 2233Departs | ||||
| Bethnal Green | 2236 | ||||
| Hackney Downs | 2240 | ||||
| Clapton | 2243 | ||||
| St James Street | 2246 | ||||
| Walthamstow Central | 2248 | ||||
| Wood Street | 2250 | ||||
| Highams Park | 2253 | ||||
| Chingford | 2259Arrives | ||||
| Last updated: 21:47:47 | |||||
Getting to and from the station
- Traveling by car
- Cyclists
- Buses
- London Underground
Station facilities
- Ticket office
- Toilets and baby changing
- Lost property and left luggage
- Wi-Fi
Parking
- Accessible parking
- Cycle parking
Food, drink and shopping
- Food & drink
- Shops & services
- Health & beauty
We've redesigned these station pages, please let us know what you think.
* The live departure boards on this website have been provided by Network Rail Infrastructure Limited (‘Network Rail’). While Network Rail seeks wherever possible to provide accurate and up to date information to assist you in planning your journey, no guarantee as to the accuracy of the information can be given as the automated system which processes the information has limitations. Accordingly, Network Rail gives no warranty and accepts no liability for the accuracy of the information shown.
The copyright in the data on this site belongs to Network Rail. You may not further distribute the data on this site without permission from Network Rail. Please contact us if you wish to discuss this.
