Station information
Leeds Station, Leeds LS1 4DY
24 hours a day, 7 days a week
Station enquiries 08457 11 41 41
Travel enquiries
- East Coast
- Northern
- TransPennine Express
- National Rail Enquiries 08457 48 49 50
Leeds
| Time | Destination | Expected | Plat | Operator | |
| 2148 | Sheffield | On time | 1C | Northern | |
| Leeds | 2148Departs | ||||
| Outwood | 2159 | ||||
| Wakefield Westgate | 2203 | ||||
| Sandal and Agbrigg | 2207 | ||||
| Fitzwilliam | 2213 | ||||
| Moorthorpe | 2219 | ||||
| Thurnscoe | 2225 | ||||
| Goldthorpe | 2227 | ||||
| Bolton-on-Dearne | 2230 | ||||
| Swinton (South Yorks) | 2234 | ||||
| Rotherham Central | 2246 | ||||
| Meadowhall | 2252 | ||||
| Sheffield | 2302Arrives | ||||
| 2151 | York | On time | 12D | Northern | |
| Leeds | 2151Departs | ||||
| Cross Gates | 2158 | ||||
| Garforth | 2203 | ||||
| East Garforth | 2206 | ||||
| Micklefield | 2209 | ||||
| York | 2228Arrives | ||||
| 2156 | Skipton | On time | 6C | Northern | |
| Leeds | 2156Departs | ||||
| Shipley | 2207 | ||||
| Saltaire | 2210 | ||||
| Bingley | 2214 | ||||
| Crossflatts | 2216 | ||||
| Keighley | 2221 | ||||
| Steeton and Silsden | 2225 | ||||
| Cononley | 2230 | ||||
| Skipton | 2240Arrives | ||||
| 2205 | Knottingley | On time | 16A | Northern | |
| Leeds | 2205Departs | ||||
| Woodlesford | 2213 | ||||
| Castleford | 2224 | ||||
| Glasshoughton | 2229 | ||||
| Pontefract Monkhill | 2233 | ||||
| Knottingley | 2242Arrives | ||||
| 2206 | Ilkley | On time | 2C | Northern | |
| Leeds | 2206Departs | ||||
| Guiseley | 2218 | ||||
| Menston | 2221 | ||||
| Burley-in-Wharfedale | 2224 | ||||
| Ben Rhydding | 2227 | ||||
| Ilkley | 2234Arrives | ||||
| 2208 | Manchester Piccadilly | On time | 16B | TransPennine Express | |
| Leeds | 2208Departs | ||||
| Huddersfield | 2225 | ||||
| Stalybridge | 2243 | ||||
| Manchester Piccadilly | 2305Arrives | ||||
| 2208 | Brighouse | On time | 11D | Northern | |
| Leeds | 2208Departs | ||||
| Bramley (West Yorks) | 2215 | ||||
| New Pudsey | 2219 | ||||
| Bradford Interchange | 2228 | ||||
| Halifax | 2244 | ||||
| Brighouse | 2254Arrives | ||||
| 2212 | York | On time | 15B | TransPennine Express | |
| Leeds | On timeDeparts | ||||
| York | 2235Arrives | ||||
| 2218 | Huddersfield | On time | 12A | Northern | |
| Leeds | 2218Departs | ||||
| Cottingley | 2223 | ||||
| Morley | 2227 | ||||
| Batley | 2232 | ||||
| Dewsbury | 2235 | ||||
| Ravensthorpe | 2239 | ||||
| Mirfield | 2243 | ||||
| Deighton | 2249 | ||||
| Huddersfield | 2254Arrives | ||||
| 2222 | Hull | On time | 7A | TransPennine Express | |
| Leeds | 2222Departs | ||||
| South Milford | 2236 | ||||
| Selby | 2245 | ||||
| Brough | 2305 | ||||
| Hull | 2323Arrives | ||||
| 2226 | Skipton | On time | 5B | Northern | |
| Leeds | 2226Departs | ||||
| Shipley | 2237 | ||||
| Saltaire | 2240 | ||||
| Bingley | 2243 | ||||
| Crossflatts | 2246 | ||||
| Keighley | 2251 | ||||
| Steeton and Silsden | 2255 | ||||
| Cononley | 2300 | ||||
| Skipton | 2311Arrives | ||||
| 2229 | Harrogate | On time | 4B | Northern | |
| Leeds | 2229Departs | ||||
| Burley Park | 2233 | ||||
| Headingley | 2236 | ||||
| Horsforth | 2241 | ||||
| Weeton | 2248 | ||||
| Pannal | 2255 | ||||
| Hornbeam Park | 2301 | ||||
| Harrogate | 2308Arrives | ||||
| 2237 | Manchester Victoria | On time | 6C | Northern | |
| Leeds | 2237Departs | ||||
| Bramley (West Yorks) | 2244 | ||||
| New Pudsey | 2248 | ||||
| Bradford Interchange | 2257 | ||||
| Halifax | 2312 | ||||
| Sowerby Bridge | 2319 | ||||
| Mytholmroyd | 2324 | ||||
| Hebden Bridge | 2328 | ||||
| Todmorden | 2335 | ||||
| Walsden | 2339 | ||||
| Littleborough | 2345 | ||||
| Smithy Bridge | 2348 | ||||
| Rochdale | 2352 | ||||
| Manchester Victoria | 0008Arrives | ||||
| 2237 | Sheffield | On time | 15A | Northern | |
| Leeds | 2237Departs | ||||
| Woodlesford | 2245 | ||||
| Castleford | 2253 | ||||
| Normanton | 2301 | ||||
| Wakefield Kirkgate | 2310 | ||||
| Darton | 2324 | ||||
| Barnsley | 2331 | ||||
| Wombwell | 2336 | ||||
| Elsecar | 2340 | ||||
| Chapeltown | 2345 | ||||
| Meadowhall | 2351 | ||||
| Sheffield | 0002Arrives | ||||
| 2239 | Doncaster | On time | 10B | Northern | |
| Leeds | 2239Departs | ||||
| Outwood | 2248 | ||||
| Wakefield Westgate | 2253 | ||||
| Sandal and Agbrigg | 2257 | ||||
| Fitzwilliam | 2303 | ||||
| South Elmsall | 2308 | ||||
| Adwick | 2314 | ||||
| Bentley (South Yorks) | 2318 | ||||
| Doncaster | 2327Arrives | ||||
| 2240 | Manchester Piccadilly | On time | 16A | TransPennine Express | |
| Leeds | On timeDeparts | ||||
| Dewsbury | 2251 | ||||
| Huddersfield | 2259 | ||||
| Manchester Piccadilly | 2337Arrives | ||||
| Last updated: 21:47:08 | |||||
Getting to and from the station
- Traveling by car / taxi
- Cyclists
- Buses
Station facilities
- Ticket office
- Toilets and baby changing
- Lost property and left luggage
- Wi-Fi
Parking
- Short stay parking
- Long stay parking
- Cycle parking
- Accessibile parking
We've redesigned these station pages, please let us know what you think.
* The live departure boards on this website have been provided by Network Rail Infrastructure Limited (‘Network Rail’). While Network Rail seeks wherever possible to provide accurate and up to date information to assist you in planning your journey, no guarantee as to the accuracy of the information can be given as the automated system which processes the information has limitations. Accordingly, Network Rail gives no warranty and accepts no liability for the accuracy of the information shown.
The copyright in the data on this site belongs to Network Rail. You may not further distribute the data on this site without permission from Network Rail. Please contact us if you wish to discuss this.
