Station information
Glasgow Central station, Gordon Street , Glasgow G1 3SL
Open Monday to Saturday 04:00 - 00:30,
Sunday: 07:00 - 00:30
Station enquiries 08457 11 41 41
Travel enquiries
Glasgow Central
| Time | Destination | Expected | Plat | Operator | |
| 2146 | Whifflet | On time | 3 | First ScotRail | |
| Glasgow Central | 2146Departs | ||||
| Carmyle | 2156 | ||||
| Mount Vernon | 2159 | ||||
| Baillieston | 2202 | ||||
| Bargeddie | 2205 | ||||
| Kirkwood | 2208 | ||||
| Whifflet | 2215Arrives | ||||
| 2148 | East Kilbride | On time | 9 | First ScotRail | |
| Glasgow Central | 2148Departs | ||||
| Crossmyloof | 2154 | ||||
| Pollokshaws West | 2157 | ||||
| Thornliebank | 2200 | ||||
| Giffnock | 2203 | ||||
| Clarkston | 2206 | ||||
| Busby | 2210 | ||||
| Thorntonhall | 2213 | ||||
| Hairmyres | 2216 | ||||
| East Kilbride | 2220Arrives | ||||
| 2150 | Cathcart | On time | 6 | First ScotRail | |
| Glasgow Central | 2150Departs | ||||
| Pollokshields East | 2155 | ||||
| Queens Park (Glasgow) | 2156 | ||||
| Crosshill | 2158 | ||||
| Mount Florida | 2200 | ||||
| Cathcart | 2203Arrives | ||||
| 2150 | Gourock | On time | 13 | First ScotRail | |
| Glasgow Central | 2150Departs | ||||
| Paisley Gilmour Street | 2200 | ||||
| Bishopton | 2207 | ||||
| Port Glasgow | 2216 | ||||
| Cartsdyke | 2220 | ||||
| Greenock Central | 2222 | ||||
| Greenock West | 2224 | ||||
| Fort Matilda | 2229 | ||||
| Gourock | 2233Arrives | ||||
| 2200 | Ayr | On time | 12 | First ScotRail | |
| Glasgow Central | 2200Departs | ||||
| Paisley Gilmour Street | 2210 | ||||
| Johnstone | 2215 | ||||
| Kilwinning | 2229 | ||||
| Irvine | 2233 | ||||
| Troon | 2239 | ||||
| Prestwick Intl Airport | 2243 | ||||
| Prestwick Town | 2245 | ||||
| Ayr | 2252Arrives | ||||
| 2205 | Gourock | On time | 14 | First ScotRail | |
| Glasgow Central | 2205Departs | ||||
| Cardonald | 2212 | ||||
| Hillington East | 2214 | ||||
| Hillington West | 2216 | ||||
| Paisley Gilmour Street | 2220 | ||||
| Paisley St James | 2222 | ||||
| Bishopton | 2228 | ||||
| Langbank | 2234 | ||||
| Woodhall | 2238 | ||||
| Port Glasgow | 2241 | ||||
| Bogston | 2243 | ||||
| Cartsdyke | 2245 | ||||
| Greenock Central | 2247 | ||||
| Greenock West | 2250 | ||||
| Fort Matilda | 2253 | ||||
| Gourock | 2257Arrives | ||||
| 2207 | Neilston | On time | First ScotRail | ||
| Glasgow Central | 2207Departs | ||||
| Pollokshields East | 2212 | ||||
| Queens Park (Glasgow) | 2213 | ||||
| Crosshill | 2215 | ||||
| Mount Florida | 2217 | ||||
| Cathcart | 2219 | ||||
| Muirend | 2222 | ||||
| Williamwood | 2225 | ||||
| Whitecraigs | 2227 | ||||
| Patterton | 2230 | ||||
| Neilston | 2236Arrives | ||||
| 2207 | Paisley Canal | On time | 14 | First ScotRail | |
| Glasgow Central | 2207Departs | ||||
| Dumbreck | 2213 | ||||
| Corkerhill | 2215 | ||||
| Mosspark | 2217 | ||||
| Crookston | 2219 | ||||
| Hawkhead | 2222 | ||||
| Paisley Canal | 2225Arrives | ||||
| 2212 | Kilmarnock | On time | 5 | First ScotRail | |
| Glasgow Central | 2212Departs | ||||
| Barrhead | 2223 | ||||
| Dunlop | 2235 | ||||
| Stewarton | 2239 | ||||
| Kilmaurs | 2244 | ||||
| Kilmarnock | 2250Arrives | ||||
| 2215 | Cathcart | On time | 8 | First ScotRail | |
| Glasgow Central | 2215Departs | ||||
| Pollokshields West | 2221 | ||||
| Maxwell Park | 2223 | ||||
| Shawlands | 2225 | ||||
| Pollokshaws East | 2226 | ||||
| Langside | 2228 | ||||
| Cathcart | 2231Arrives | ||||
| 2215 | Ardrossan Town | On time | 15 | First ScotRail | |
| Glasgow Central | 2215Departs | ||||
| Paisley Gilmour Street | 2225 | ||||
| Johnstone | 2230 | ||||
| Milliken Park | 2233 | ||||
| 2236 | |||||
| Lochwinnoch | 2240 | ||||
| Glengarnock | 2245 | ||||
| Dalry | 2249 | ||||
| Kilwinning | 2253 | ||||
| Stevenston | 2257 | ||||
| Saltcoats | 2300 | ||||
| Ardrossan South Beach | 2302 | ||||
| Ardrossan Town | 2306Arrives | ||||
| 2216 | Whifflet | On time | First ScotRail | ||
| Glasgow Central | 2216Departs | ||||
| Carmyle | 2227 | ||||
| Mount Vernon | 2230 | ||||
| Baillieston | 2233 | ||||
| Bargeddie | 2236 | ||||
| Kirkwood | 2239 | ||||
| Whifflet | 2245Arrives | ||||
| 2218 | East Kilbride | On time | First ScotRail | ||
| Glasgow Central | 2218Departs | ||||
| Crossmyloof | 2224 | ||||
| Pollokshaws West | 2227 | ||||
| Thornliebank | 2230 | ||||
| Giffnock | 2233 | ||||
| Clarkston | 2236 | ||||
| Busby | 2240 | ||||
| Hairmyres | 2245 | ||||
| East Kilbride | 2249Arrives | ||||
| Last updated: 21:47:23 | |||||
Getting to and from the station
- Traveling by car
- Cyclists
- Buses
Station facilities
- Ticket office
- Toilets and baby changing
- Lost property and left luggage
- Wi-Fi
Parking
- Long stay parking
- Cycle parking
- Accessibile parking
Food, drink and shopping
- Food & drink
- Shops & services
We've redesigned these station pages, please let us know what you think.
* The live departure boards on this website have been provided by Network Rail Infrastructure Limited (‘Network Rail’). While Network Rail seeks wherever possible to provide accurate and up to date information to assist you in planning your journey, no guarantee as to the accuracy of the information can be given as the automated system which processes the information has limitations. Accordingly, Network Rail gives no warranty and accepts no liability for the accuracy of the information shown.
The copyright in the data on this site belongs to Network Rail. You may not further distribute the data on this site without permission from Network Rail. Please contact us if you wish to discuss this.
