Station information
Gatwick Airport station, Crawley, West Sussex
RH6 0RD
Open 24 hours a day, 7 days a week
Station enquiries 08457 11 41 41
Travel enquiries
Gatwick Airport
| Time | Destination | Expected | Plat | Operator | |
| 2149 | Bognor Regis | On time | 5 | Southern | |
| Gatwick Airport | 2149Departs | ||||
| Three Bridges | 2153 | ||||
| Haywards Heath | 2202 | ||||
| Burgess Hill | 2211 | ||||
| Hove | 2222 | ||||
| Portslade | 2226 | ||||
| Shoreham-by-Sea | 2230 | ||||
| Lancing | 2235 | ||||
| Worthing | 2239 | ||||
| West Worthing | 2241 | ||||
| Durrington-on-Sea | 2244 | ||||
| Goring-by-Sea | 2246 | ||||
| Angmering | 2250 | ||||
| Ford | 2256 | ||||
| Barnham | 2301 | ||||
| Bognor Regis | 2312Arrives | ||||
| 2150 | London Victoria | On time | 1 | Gatwick Express | |
| Gatwick Airport | 2150Departs | ||||
| London Victoria | 2220Arrives | ||||
| 2153 | London Victoria | On time | 4 | Southern | |
| Gatwick Airport | 2153Departs | ||||
| East Croydon | 2209 | ||||
| Clapham Junction | 2219 | ||||
| London Victoria | 2227Arrives | ||||
| 2156 | London Victoria | On time | 1 | Southern | |
| Gatwick Airport | 2156Departs | ||||
| Horley | 2159 | ||||
| Redhill | 2205 | ||||
| Merstham | 2210 | ||||
| Coulsdon South | 2215 | ||||
| Purley | 2218 | ||||
| East Croydon | 2224 | ||||
| Clapham Junction | 2237 | ||||
| London Victoria | 2244Arrives | ||||
| 2157 | Horsham | On time | 3 | Southern | |
| Gatwick Airport | 2157Departs | ||||
| Three Bridges | 2202 | ||||
| Crawley | 2206 | ||||
| Ifield | 2209 | ||||
| Littlehaven | 2215 | ||||
| Horsham | 2218Arrives | ||||
| 2202 | London Bridge | On time | 4 | Southern | |
| Gatwick Airport | 2202Departs | ||||
| East Croydon | 2217 | ||||
| London Bridge | 2233Arrives | ||||
| 2205 | London Victoria | On time | 2 | Gatwick Express | |
| Gatwick Airport | 2205Departs | ||||
| London Victoria | 2235Arrives | ||||
| 2209 | Portsmouth and Southsea | On time | 3 | Southern | |
| Gatwick Airport | 2209Departs | ||||
| Three Bridges | 2214 | ||||
| Crawley | 2218 | ||||
| Horsham | 2226 | ||||
| Christs Hospital | 2230 | ||||
| Billingshurst | 2236 | ||||
| Pulborough | 2243 | ||||
| Amberley | 2249 | ||||
| Arundel | 2254 | ||||
| Ford | 2300 | ||||
| Barnham | 2304 | ||||
| Chichester | 2312 | ||||
| Fishbourne (Sussex) | 2316 | ||||
| Bosham | 2319 | ||||
| Nutbourne | 2322 | ||||
| Southbourne | 2325 | ||||
| Emsworth | 2328 | ||||
| Warblington | 2331 | ||||
| Havant | 2334 | ||||
| Fratton | 2347 | ||||
| Portsmouth and Southsea | 2351Arrives | ||||
| 2211 | London Victoria | On time | 2 | Southern | |
| Gatwick Airport | 2211Departs | ||||
| Redhill | 2218 | ||||
| East Croydon | 2230 | ||||
| Clapham Junction | 2240 | ||||
| London Victoria | 2250Arrives | ||||
| 2211 | Brighton | On time | 5 | First CapitalConnect | |
| Gatwick Airport | 2211Departs | ||||
| Three Bridges | 2215 | ||||
| Haywards Heath | 2225 | ||||
| Wivelsfield | 2230 | ||||
| Burgess Hill | 2232 | ||||
| Hassocks | 2236 | ||||
| Preston Park | 2243 | ||||
| Brighton | 2247Arrives | ||||
| 2216 | London Bridge | On time | 4 | First CapitalConnect | |
| Gatwick Airport | 2216Departs | ||||
| East Croydon | 2232 | ||||
| London Bridge | 2247Arrives | ||||
| 2219 | Hastings | On time | 5 | Southern | |
| Gatwick Airport | 2219Departs | ||||
| Haywards Heath | 2230 | ||||
| Wivelsfield | 2238 | ||||
| Plumpton | 2244 | ||||
| Lewes | 2251 | ||||
| Polegate | 2305 | ||||
| Hampden Park | 2309 | ||||
| Eastbourne | 2314 | ||||
| Hampden Park | 2324 | ||||
| Pevensey and Westham | 2329 | ||||
| Cooden Beach | 2335 | ||||
| Collington | 2338 | ||||
| Bexhill | 2340 | ||||
| St Leonards Warrior Sq | 2347 | ||||
| Hastings | 2350Arrives | ||||
| 2220 | London Victoria | On time | 1 | Gatwick Express | |
| Gatwick Airport | 2220Departs | ||||
| London Victoria | 2250Arrives | ||||
| 2222 | Reading | On time | 3 | First Great Western | |
| Gatwick Airport | 2222Departs | ||||
| Redhill | 2230 | ||||
| Reigate | 2238 | ||||
| Betchworth | 2242 | ||||
| Dorking Deepdene | 2247 | ||||
| Dorking West | 2249 | ||||
| Gomshall | 2257 | ||||
| Chilworth | 2303 | ||||
| Shalford | 2307 | ||||
| Guildford | 2312 | ||||
| Wanborough | 2321 | ||||
| Ash | 2325 | ||||
| North Camp | 2329 | ||||
| Farnborough North | 2333 | ||||
| Blackwater | 2338 | ||||
| Sandhurst | 2341 | ||||
| Crowthorne | 2345 | ||||
| Wokingham | 2350 | ||||
| Reading | 0001Arrives | ||||
| 2224 | London Victoria | On time | 1 | Southern | |
| Gatwick Airport | 2224Departs | ||||
| Horley | 2227 | ||||
| Salfords | 2231 | ||||
| Earlswood (Surrey) | 2234 | ||||
| Redhill | 2237 | ||||
| Merstham | 2242 | ||||
| Coulsdon South | 2247 | ||||
| Purley | 2250 | ||||
| East Croydon | 2255 | ||||
| Clapham Junction | 2306 | ||||
| London Victoria | 2315Arrives | ||||
| 2225 | London Victoria | On time | 4 | Southern | |
| Gatwick Airport | On timeDeparts | ||||
| East Croydon | 2240 | ||||
| Clapham Junction | 2249 | ||||
| London Victoria | 2257Arrives | ||||
| 2229 | Horsham | On time | 3 | Southern | |
| Gatwick Airport | 2229Departs | ||||
| Three Bridges | 2233 | ||||
| Crawley | 2239 | ||||
| Ifield | 2242 | ||||
| Littlehaven | 2248 | ||||
| Horsham | 2251Arrives | ||||
| 2235 | London Victoria | On time | 2 | Gatwick Express | |
| Gatwick Airport | 2235Departs | ||||
| London Victoria | 2305Arrives | ||||
| 2238 | London Victoria | On time | 2 | Southern | |
| Gatwick Airport | 2238Departs | ||||
| Redhill | 2245 | ||||
| East Croydon | 2259 | ||||
| Clapham Junction | 2310 | ||||
| London Victoria | 2320Arrives | ||||
| 2239 | Brighton | On time | 3 | Southern | |
| Gatwick Airport | 2239Departs | ||||
| Three Bridges | 2244 | ||||
| Haywards Heath | 2252 | ||||
| Wivelsfield | 2257 | ||||
| Burgess Hill | 2259 | ||||
| Hassocks | 2302 | ||||
| Preston Park | 2309 | ||||
| Brighton | 2315Arrives | ||||
| Last updated: 21:50:48 | |||||
Getting to and from the station
- Traveling by car
- Cyclists
- Buses & coaches
Station facilities
- Ticket office
- Toilets and baby changing
- Lost property and left luggage
- Wi-Fi
Parking
- Car parking at the airport
- Cycle parking at the airport
- Accessibile parking at the airport
Food, drink and shopping
- Food & drink
- Shops & services
We've redesigned these station pages, please let us know what you think.
* The live departure boards on this website have been provided by Network Rail Infrastructure Limited (‘Network Rail’). While Network Rail seeks wherever possible to provide accurate and up to date information to assist you in planning your journey, no guarantee as to the accuracy of the information can be given as the automated system which processes the information has limitations. Accordingly, Network Rail gives no warranty and accepts no liability for the accuracy of the information shown.
The copyright in the data on this site belongs to Network Rail. You may not further distribute the data on this site without permission from Network Rail. Please contact us if you wish to discuss this.
