
Station information
Edinburgh Waverley station, Edinburgh EH1 1BB
Open Mon - Sat: 04:00 - 00:45
Open Sun - 06:00 - 00:45
Station enquiries 08457 11 41 41
Travel enquiries
- First ScotRail
- East Coast
- National Rail Rail Enquiries: 08457 48 49 50
Edinburgh Waverley
| Time | Destination | Expected | Plat | Operator | |
| 2149 | Perth | On time | 20 | First ScotRail | |
| Edinburgh | 2149Departs | ||||
| Haymarket | 2153 | ||||
| South Gyle | 2158 | ||||
| Dalmeny | 2204 | ||||
| North Queensferry | 2208 | ||||
| Inverkeithing | 2211 | ||||
| Rosyth | 2215 | ||||
| Dunfermline Town | 2220 | ||||
| Dunfermline Qn Margaret | 2224 | ||||
| Cowdenbeath | 2230 | ||||
| Lochgelly | 2236 | ||||
| Cardenden | 2239 | ||||
| Glenrothes with Thornton | 2246 | ||||
| Markinch | 2256 | ||||
| Ladybank | 2303 | ||||
| Perth | 2335Arrives | ||||
| 2200 | Glasgow Queen Street | On time | 8 | First ScotRail | |
| Edinburgh | 2200Departs | ||||
| Haymarket | 2203 | ||||
| Linlithgow | 2218 | ||||
| Polmont | 2224 | ||||
| Falkirk High | 2229 | ||||
| Glasgow Queen Street | 2250Arrives | ||||
| 2208 | Dunbar | On time | 4 | First ScotRail | |
| Edinburgh | 2208Departs | ||||
| Dunbar | 2240Arrives | ||||
| 2209 | Dundee | On time | 19 | First ScotRail | |
| Edinburgh | 2209Departs | ||||
| Haymarket | 2213 | ||||
| South Gyle | 2218 | ||||
| Dalmeny | 2224 | ||||
| North Queensferry | 2228 | ||||
| Inverkeithing | 2231 | ||||
| Dalgety Bay | 2235 | ||||
| Aberdour | 2239 | ||||
| Burntisland | 2244 | ||||
| Kinghorn | 2248 | ||||
| Kirkcaldy | 2253 | ||||
| Markinch | 2302 | ||||
| Ladybank | 2312 | ||||
| Springfield | 2317 | ||||
| Cupar | 2321 | ||||
| Leuchars | 2328 | ||||
| Dundee | 2344Arrives | ||||
| 2211 | Newcraighall | On time | 20 | First ScotRail | |
| Edinburgh | On timeDeparts | ||||
| Brunstane | 2218 | ||||
| Newcraighall | 2222Arrives | ||||
| 2218 | Bathgate | On time | 16 | First ScotRail | |
| Edinburgh | 2218Departs | ||||
| Haymarket | 2221 | ||||
| Edinburgh Park | 2225 | ||||
| Uphall | 2237 | ||||
| Livingston North | 2241 | ||||
| Bathgate | 2248Arrives | ||||
| 2226 | Glasgow Central | On time | 19 | East Coast | |
| Edinburgh | On timeDeparts | ||||
| Haymarket | 2230 | ||||
| Motherwell | 2310 | ||||
| Glasgow Central | 2333Arrives | ||||
| 2230 | Glasgow Queen Street | On time | 17 | First ScotRail | |
| Edinburgh | 2230Departs | ||||
| Haymarket | 2233 | ||||
| Linlithgow | 2248 | ||||
| Falkirk High | 2259 | ||||
| Croy | 2308 | ||||
| Lenzie | 2311 | ||||
| Glasgow Queen Street | 2320Arrives | ||||
| 2233 | Dunblane | On time | 15 | First ScotRail | |
| Edinburgh | 2233Departs | ||||
| Haymarket | 2236 | ||||
| Edinburgh Park | 2241 | ||||
| Linlithgow | 2253 | ||||
| Polmont | 2258 | ||||
| Falkirk Grahamston | 2304 | ||||
| Camelon | 2307 | ||||
| Larbert | 2313 | ||||
| Stirling | 2323 | ||||
| Bridge of Allan | 2327 | ||||
| Dunblane | 2336Arrives | ||||
| 2239 | Perth | On time | 13 | First ScotRail | |
| Edinburgh | 2239Departs | ||||
| Haymarket | 2243 | ||||
| South Gyle | 2248 | ||||
| Dalmeny | 2254 | ||||
| North Queensferry | 2258 | ||||
| Inverkeithing | 2301 | ||||
| Dalgety Bay | 2305 | ||||
| Aberdour | 2309 | ||||
| Burntisland | 2314 | ||||
| Kinghorn | 2318 | ||||
| Kirkcaldy | 2323 | ||||
| Markinch | 2333 | ||||
| Ladybank | 2340 | ||||
| Perth | 0007Arrives | ||||
| 2250 | Haymarket | On time | 8 | First ScotRail | |
| Edinburgh | 2250Departs | ||||
| Haymarket | 2254Arrives | ||||
| Last updated: 21:44:57 | |||||
Getting to and from the station
- Traveling by car
- Cyclists
- Buses
Station facilities
- Ticket office
- Toilets, showers and baby changing
- Lost property and left luggage
- Wi-Fi
Parking
- Long stay parking
- Short stay parking
- Cycle parking
- Accessibile parking
We've redesigned these station pages, please let us know what you think.
* The live departure boards on this website have been provided by Network Rail Infrastructure Limited (‘Network Rail’). While Network Rail seeks wherever possible to provide accurate and up to date information to assist you in planning your journey, no guarantee as to the accuracy of the information can be given as the automated system which processes the information has limitations. Accordingly, Network Rail gives no warranty and accepts no liability for the accuracy of the information shown.
The copyright in the data on this site belongs to Network Rail. You may not further distribute the data on this site without permission from Network Rail. Please contact us if you wish to discuss this.
