Station information
Charing Cross station, The Strand, London WC2 5HS
Open Monday – Saturday 04:30 - 00:48 and Sunday 06:30 - 00:48.
Station enquiries 08457 11 41 41
Travel enquiries
- Southeastern - 0845 000 2222
- National Rail Enquiries: 08457 48 49 50
- London Underground (TfL)
Charing Cross
| Time | Destination | Expected | Plat | Operator | |
| 2147 | Hayes (Kent) | On time | 1 | Southeastern | |
| London Charing Cross | 2147Departs | ||||
| London Waterloo East | 2149 | ||||
| London Bridge | 2154 | ||||
| New Cross | 2200 | ||||
| St Johns | 2202 | ||||
| Lewisham | 2205 | ||||
| Ladywell | 2208 | ||||
| Catford Bridge | 2210 | ||||
| Lower Sydenham | 2213 | ||||
| New Beckenham | 2215 | ||||
| Clock House | 2218 | ||||
| Elmers End | 2220 | ||||
| Eden Park | 2224 | ||||
| West Wickham | 2226 | ||||
| Hayes (Kent) | 2229Arrives | ||||
| 2152 | Gravesend | On time | 5 | Southeastern | |
| London Charing Cross | 2152Departs | ||||
| London Waterloo East | 2154 | ||||
| London Bridge | 2159 | ||||
| New Cross | 2205 | ||||
| Lewisham | 2209 | ||||
| Hither Green | 2213 | ||||
| Lee | 2216 | ||||
| Mottingham | 2219 | ||||
| New Eltham | 2221 | ||||
| Sidcup | 2224 | ||||
| Albany Park | 2227 | ||||
| Bexley | 2229 | ||||
| Crayford | 2232 | ||||
| Dartford | 2238 | ||||
| Stone Crossing | 2242 | ||||
| Greenhithe for Bluewater | 2244 | ||||
| Swanscombe | 2248 | ||||
| Northfleet | 2250 | ||||
| Gravesend | 2255Arrives | ||||
| 2156 | Dartford | On time | 2 | Southeastern | |
| London Charing Cross | 2156Departs | ||||
| London Waterloo East | 2158 | ||||
| London Bridge | 2203 | ||||
| Deptford | 2210 | ||||
| Greenwich | 2212 | ||||
| Maze Hill | 2215 | ||||
| Westcombe Park | 2217 | ||||
| Charlton | 2219 | ||||
| Woolwich Dockyard | 2223 | ||||
| Woolwich Arsenal | 2225 | ||||
| Plumstead | 2228 | ||||
| Abbey Wood | 2231 | ||||
| Belvedere | 2234 | ||||
| Erith | 2236 | ||||
| Slade Green | 2239 | ||||
| Dartford | 2244Arrives | ||||
| 2200 | Tunbridge Wells | On time | Southeastern | ||
| London Charing Cross | 2200Departs | ||||
| London Waterloo East | 2202 | ||||
| London Bridge | 2207 | ||||
| Orpington | 2225 | ||||
| Chelsfield | 2229 | ||||
| Sevenoaks | 2236 | ||||
| Hildenborough | 2243 | ||||
| Tonbridge | 2247 | ||||
| High Brooms | 2254 | ||||
| Tunbridge Wells | 2258Arrives | ||||
| 2202 | Dartford | On time | Southeastern | ||
| London Charing Cross | 2202Departs | ||||
| London Waterloo East | 2204 | ||||
| London Bridge | 2209 | ||||
| New Cross | 2215 | ||||
| Lewisham | 2219 | ||||
| Blackheath | 2222 | ||||
| Kidbrooke | 2226 | ||||
| Eltham | 2229 | ||||
| Falconwood | 2231 | ||||
| Welling | 2234 | ||||
| Bexleyheath | 2236 | ||||
| Barnehurst | 2239 | ||||
| Dartford | 2246Arrives | ||||
| 2206 | Orpington | On time | Southeastern | ||
| London Charing Cross | 2206Departs | ||||
| London Waterloo East | 2208 | ||||
| London Bridge | 2213 | ||||
| Lewisham | 2221 | ||||
| Hither Green | 2226 | ||||
| Grove Park | 2229 | ||||
| Elmstead Woods | 2232 | ||||
| Chislehurst | 2235 | ||||
| Petts Wood | 2238 | ||||
| Orpington | 2242Arrives | ||||
| 2209 | Gillingham (Kent) | On time | Southeastern | ||
| London Charing Cross | 2209Departs | ||||
| London Waterloo East | 2211 | ||||
| London Bridge | 2216 | ||||
| Lewisham | 2226 | ||||
| Blackheath | 2229 | ||||
| Charlton | 2233 | ||||
| Woolwich Arsenal | 2238 | ||||
| Abbey Wood | 2243 | ||||
| Dartford | 2254 | ||||
| Greenhithe for Bluewater | 2259 | ||||
| Gravesend | 2306 | ||||
| Higham | 2313 | ||||
| Strood | 2318 | ||||
| Rochester | 2322 | ||||
| Chatham | 2324 | ||||
| Gillingham (Kent) | 2329Arrives | ||||
| 2210 | Ramsgate | On time | Southeastern | ||
| London Charing Cross | 2210Departs | ||||
| London Waterloo East | 2212 | ||||
| London Bridge | 2218 | ||||
| Orpington | 2234 | ||||
| Sevenoaks | 2244 | ||||
| Tonbridge | 2252 | ||||
| Paddock Wood | 2300 | ||||
| Marden | 2305 | ||||
| Staplehurst | 2309 | ||||
| Headcorn | 2314 | ||||
| Pluckley | 2320 | ||||
| Ashford International | 2327 | ||||
| Westenhanger | 2339 | ||||
| Sandling | 2342 | ||||
| Folkestone West | 2347 | ||||
| Folkestone Central | 2349 | ||||
| Dover Priory | 0002 | ||||
| Martin Mill | 0012 | ||||
| Walmer | 0016 | ||||
| Deal | 0019 | ||||
| Sandwich | 0025 | ||||
| Ramsgate | 0036Arrives | ||||
| 2217 | Hayes (Kent) | On time | Southeastern | ||
| London Charing Cross | 2217Departs | ||||
| London Waterloo East | 2219 | ||||
| London Bridge | 2224 | ||||
| New Cross | 2230 | ||||
| St Johns | 2232 | ||||
| Lewisham | 2235 | ||||
| Ladywell | 2238 | ||||
| Catford Bridge | 2240 | ||||
| Lower Sydenham | 2243 | ||||
| New Beckenham | 2245 | ||||
| Clock House | 2248 | ||||
| Elmers End | 2250 | ||||
| Eden Park | 2254 | ||||
| West Wickham | 2256 | ||||
| Hayes (Kent) | 2259Arrives | ||||
| 2222 | Gravesend | On time | Southeastern | ||
| London Charing Cross | 2222Departs | ||||
| London Waterloo East | 2224 | ||||
| London Bridge | 2229 | ||||
| New Cross | 2235 | ||||
| Lewisham | 2239 | ||||
| Hither Green | 2243 | ||||
| Lee | 2246 | ||||
| Mottingham | 2249 | ||||
| New Eltham | 2251 | ||||
| Sidcup | 2254 | ||||
| Albany Park | 2257 | ||||
| Bexley | 2259 | ||||
| Crayford | 2302 | ||||
| Dartford | 2308 | ||||
| Stone Crossing | 2312 | ||||
| Greenhithe for Bluewater | 2314 | ||||
| Swanscombe | 2318 | ||||
| Northfleet | 2320 | ||||
| Gravesend | 2325Arrives | ||||
| 2226 | Dartford | On time | Southeastern | ||
| London Charing Cross | 2226Departs | ||||
| London Waterloo East | 2228 | ||||
| London Bridge | 2233 | ||||
| Deptford | 2240 | ||||
| Greenwich | 2242 | ||||
| Maze Hill | 2245 | ||||
| Westcombe Park | 2247 | ||||
| Charlton | 2249 | ||||
| Woolwich Dockyard | 2253 | ||||
| Woolwich Arsenal | 2255 | ||||
| Plumstead | 2258 | ||||
| Abbey Wood | 2301 | ||||
| Belvedere | 2304 | ||||
| Erith | 2306 | ||||
| Slade Green | 2309 | ||||
| Dartford | 2314Arrives | ||||
| 2230 | Tunbridge Wells | On time | Southeastern | ||
| London Charing Cross | 2230Departs | ||||
| London Waterloo East | 2232 | ||||
| London Bridge | 2237 | ||||
| Orpington | 2254 | ||||
| Chelsfield | 2257 | ||||
| Sevenoaks | 2305 | ||||
| Hildenborough | 2311 | ||||
| Tonbridge | 2315 | ||||
| High Brooms | 2322 | ||||
| Tunbridge Wells | 2326Arrives | ||||
| 2232 | Dartford | On time | Southeastern | ||
| London Charing Cross | 2232Departs | ||||
| London Waterloo East | 2234 | ||||
| London Bridge | 2239 | ||||
| New Cross | 2245 | ||||
| Lewisham | 2249 | ||||
| Blackheath | 2252 | ||||
| Kidbrooke | 2256 | ||||
| Eltham | 2259 | ||||
| Falconwood | 2301 | ||||
| Welling | 2304 | ||||
| Bexleyheath | 2306 | ||||
| Barnehurst | 2309 | ||||
| Dartford | 2316Arrives | ||||
| 2236 | Orpington | On time | Southeastern | ||
| London Charing Cross | 2236Departs | ||||
| London Waterloo East | 2238 | ||||
| London Bridge | 2243 | ||||
| Lewisham | 2251 | ||||
| Hither Green | 2256 | ||||
| Grove Park | 2259 | ||||
| Elmstead Woods | 2302 | ||||
| Chislehurst | 2305 | ||||
| Petts Wood | 2308 | ||||
| Orpington | 2312Arrives | ||||
| 2239 | Gillingham (Kent) | On time | Southeastern | ||
| London Charing Cross | 2239Departs | ||||
| London Waterloo East | 2241 | ||||
| London Bridge | 2246 | ||||
| Lewisham | 2256 | ||||
| Blackheath | 2259 | ||||
| Charlton | 2303 | ||||
| Woolwich Arsenal | 2308 | ||||
| Abbey Wood | 2313 | ||||
| Dartford | 2324 | ||||
| Stone Crossing | 2329 | ||||
| Greenhithe for Bluewater | 2331 | ||||
| Swanscombe | 2334 | ||||
| Northfleet | 2336 | ||||
| Gravesend | 2340 | ||||
| Higham | 2346 | ||||
| Strood | 2351 | ||||
| Rochester | 2356 | ||||
| Chatham | 2358 | ||||
| Gillingham (Kent) | 0003Arrives | ||||
| 2240 | Dover Priory | On time | Southeastern | ||
| London Charing Cross | 2240Departs | ||||
| London Waterloo East | 2242 | ||||
| London Bridge | 2248 | ||||
| Sevenoaks | 2312 | ||||
| Tonbridge | 2321 | ||||
| Paddock Wood | 2328 | ||||
| Marden | 2334 | ||||
| Staplehurst | 2337 | ||||
| Headcorn | 2342 | ||||
| Pluckley | 2348 | ||||
| Ashford International | 2356 | ||||
| Westenhanger | 0009 | ||||
| Sandling | 0012 | ||||
| Folkestone West | 0017 | ||||
| Folkestone Central | 0019 | ||||
| Dover Priory | 0031Arrives | ||||
| 2245 | Hastings | On time | Southeastern | ||
| London Charing Cross | 2245Departs | ||||
| London Waterloo East | 2247 | ||||
| London Bridge | 2252 | ||||
| Orpington | 2308 | ||||
| Sevenoaks | 2318 | ||||
| Tonbridge | 2327 | ||||
| High Brooms | 2335 | ||||
| Tunbridge Wells | 2339 | ||||
| Frant | 2345 | ||||
| Wadhurst | 2350 | ||||
| Stonegate | 2356 | ||||
| Etchingham | 0001 | ||||
| Robertsbridge | 0005 | ||||
| Battle | 0013 | ||||
| Crowhurst | 0016 | ||||
| West St Leonards | 0021 | ||||
| St Leonards Warrior Sq | 0024 | ||||
| Hastings | 0027Arrives | ||||
| 2247 | Hayes (Kent) | On time | Southeastern | ||
| London Charing Cross | 2247Departs | ||||
| London Waterloo East | 2249 | ||||
| London Bridge | 2254 | ||||
| New Cross | 2300 | ||||
| St Johns | 2302 | ||||
| Lewisham | 2305 | ||||
| Ladywell | 2308 | ||||
| Catford Bridge | 2310 | ||||
| Lower Sydenham | 2313 | ||||
| New Beckenham | 2315 | ||||
| Clock House | 2318 | ||||
| Elmers End | 2320 | ||||
| Eden Park | 2324 | ||||
| West Wickham | 2326 | ||||
| Hayes (Kent) | 2329Arrives | ||||
| 2252 | Dartford | On time | Southeastern | ||
| London Charing Cross | 2252Departs | ||||
| London Waterloo East | 2254 | ||||
| London Bridge | 2259 | ||||
| New Cross | 2305 | ||||
| Lewisham | 2309 | ||||
| Hither Green | 2313 | ||||
| Lee | 2316 | ||||
| Mottingham | 2319 | ||||
| New Eltham | 2321 | ||||
| Sidcup | 2324 | ||||
| Albany Park | 2327 | ||||
| Bexley | 2329 | ||||
| Crayford | 2332 | ||||
| Dartford | 2338Arrives | ||||
| 2256 | Dartford | On time | Southeastern | ||
| London Charing Cross | 2256Departs | ||||
| London Waterloo East | 2258 | ||||
| London Bridge | 2303 | ||||
| Deptford | 2310 | ||||
| Greenwich | 2312 | ||||
| Maze Hill | 2315 | ||||
| Westcombe Park | 2317 | ||||
| Charlton | 2319 | ||||
| Woolwich Dockyard | 2323 | ||||
| Woolwich Arsenal | 2325 | ||||
| Plumstead | 2328 | ||||
| Abbey Wood | 2331 | ||||
| Belvedere | 2334 | ||||
| Erith | 2336 | ||||
| Slade Green | 2339 | ||||
| Dartford | 2344Arrives | ||||
| Last updated: 21:48:40 | |||||
Getting to and from the station
- Traveling by car
- Cyclists
- Buses
- London Underground
Station facilities
- Ticket office
- Toilets, showers and baby changing
- Lost property and left luggage
- Wi-Fi
Parking
- Cycle parking
- Accessibile parking
Food, drink and shopping
- Food & drink
- Shops & services
We've redesigned these station pages, please let us know what you think.
* The live departure boards on this website have been provided by Network Rail Infrastructure Limited (‘Network Rail’). While Network Rail seeks wherever possible to provide accurate and up to date information to assist you in planning your journey, no guarantee as to the accuracy of the information can be given as the automated system which processes the information has limitations. Accordingly, Network Rail gives no warranty and accepts no liability for the accuracy of the information shown.
The copyright in the data on this site belongs to Network Rail. You may not further distribute the data on this site without permission from Network Rail. Please contact us if you wish to discuss this.
