Schemes in Development
| Strategic Route No. | Territory | Scheme name | Auth to GRIP Stage | Standalone enhancement or undertaken with a planned renewal |
|---|---|---|---|---|
| 1 | SE | Waterloo East second station entrance | 4 | Standalone |
| 1 | SE | Shakespeare Tunnel clearance for high speed line service (Class 395) | 4 | Standalone |
| 1 | SE | Crofton Road Junction remove approach control | 4 | Standalone |
| 1 | SE | Dover Priory interchange enhancement | 4 | Standalone |
| 1 | SE | Hastings to Ashford route upgrade | 2 | Standalone |
| 2 | SE | East Grinstead signalling improvements | 4 | Standalone |
| 3 | SE | Barnes and Putney customer information system upgrade | 3 | Standalone |
| 3 | SE | Eastleigh area signalling enhancements | 4 | Standalone |
| 3 | SE | Brockenhurst turnback and bi-directional signalling | 4 | Standalone |
| 4 | SE | Yeovil frequency improvements | 4 | Standalone |
| 5 | LNE | Hitchin-Cambridge Junction ladder linespeed increase | 1 | Renewal |
| 6 | SE | West Ham signalling enhancements | 4 | Standalone |
| 7 | SE | Colchester subway reopening | 1 | Standalone |
| 8 | LNE | Kettering South to Harrowden Junction additional third line | 4 | Standalone |
| 8 | LNE | Bathley Lane level crossing overhead line electrification enhanced protection | 1 | Standalone |
| 8 | LNE | Peterborough lineside renewals | 4 | Renewal |
| 9 | LNE | Durham Coast shorten signal block section | 3 | Renewal |
| 10 | LNE | Cliffe - Selby line speed increase | 1 | Standalone |
| 10 | LNE | Church Fenton switch and crossing line speed increase | 4 | Renewal |
| 11 | LNE | Woolley Coal Siding signal box enhancement | 3 | Standalone |
| 13 | W | West Ealing Bay platform enhancement | 1 | Standalone |
| 13 | W | Oxford down goods loop conversion to passenger status | 4 | Renewal |
| 13 | W | Worle Junction to Weston upgrade | 2 | Renewal |
| 13 | W | Oxford up goods loop conversion to passenger status | 1 | Renewal |
| 14 | W | Shrewsbury Station Platform 3 enhancements | 3 | Standalone |
| 15 | W | Ninian Park to Radyr linespeed enhancement GRIP Stage 3 feasibility | 2 | Renewal |
| 17 | LNW | Wolverhampton - Shrewsbury linespeed improvements (part of Wolverhampton resignalling) | 3 | Standalone |
| 17 | LNW | Cannock linespeed Improvements | 3 | Standalone |
| 17 | LNW | Birmingham - Cross city north linespeed improvements | 3 | Standalone |
| 17 | LNW | Bromsgrove Station platform relocation | 4 | Standalone |
| 17 | LNW | Birmingham New Street platform 12 second pedestrian access | 3 | Standalone |
| 17 | LNW | Water Orton enhancements | 5 | Renewal |
| 17 | LNW | Walsall-Bescot resignalling | 4 | Renewal |
| 18 | LNW | Northampton Depot 2nd access | 4 | Standalone |
| 18 | LNW | Wembley Central platform extension | 3 | Standalone |
| 19 | LNE | Chesterfield new platform | 3 | Standalone |
| 19 | Cross | Peterborough - Nuneaton gauging improvements | 4 | Standalone |
| 19 | LNE | Robin Hood Line performance improvements | 4 | Standalone |
| 19 | LNE | Leicester - Syston - Trent South line speed increase | 3 | Standalone |
| 19 | LNE | Flashing yellows at Radlett Junction, Harpenden Junction and Leagrave | 2 | Standalone |
| 19 | LNE | Luton Station re-development | 2 | Standalone |
| 19 | LNE | East Midlands - resignalling Nottingham Station | 2 | Renewal |
| 20 | LNW | Manchester Piccadilly Station - Enhancements to Platforms 13 and 14 | 4 | Standalone |
| 20 | LNW | Salford Crescent - passenger capacity and additional platform | 2 | Standalone |
| 21 | LNW | Liverpool Station capacity improvements | 1 | Standalone |
| 22 | W | Blaenau Ffestiniog freight line enhancement | 3 | Standalone |
| 24 | SC | Bishopbriggs platform extension | 3 | Standalone |
| 24 | SC | Grangemouth Branch improvements | 1 | Standalone |
| 24 | SC | Stirling middle switch and crossing renewal | 3 | Renewal |
| 24 | SC | Ladybank/Hilton linespeed improvements - Phase 1 | 2 | Renewal |
| 24 | SC | Newbridge switch and crossing renewal | 2 | Renewal |
| 26 | SC | Ayrshire coal routes: Kilmarnock rounding facility | 4 | Standalone |
| 26 | SC | Eglington Station - feeder station enhancement | 5 | Renewal |
| 26 | SC | Dumfries Station improved turnback facility | 4 | Renewal |
| Multi | Cross | Southampton - West Coast Main Line gauge enhancements | 5 | Standalone |
| Multi | SE | Class 376 regenerative braking | 4 | Standalone |
| Multi | SE | Hackney Interchange upgrade | 4 | Standalone |
| Multi | Cross | Felixstowe - Nuneaton capacity improvements | 3 | Standalone |
| Multi | SC | Greenhill area signalling renewals | 3 | Renewal |
| Multi | W | Cardiff area resignalling renewal | 5 | Renewal |
Key:
GRIP stage : Describes how Network Rail manages and controls projects that enhance or renew the national rail network. It covers the project process from inception through to the post implementation realisation of benefits.
Standalone enhancement : An enhancement undertaken as a separate scheme independent of any planned renewal.
Enhancement undertaken with a renewal : An enhancement implemented as part of a planned renewal.
