Schemes Authorised to Completion
| Strategic Route No. | Territory | Scheme name | Auth to GRIP Stage | Standalone enhancement or undertaken with a planned renewal |
|---|---|---|---|---|
| 1 | SE | Beckenham Junction platform extension | Completed | Standalone |
| 1 | SE | Northern Entrance to West Malling Station | Completed | Standalone |
| 1 | SE | Deptford Station regeneration | 8 | Standalone |
| 1 | SE | Greenhithe Station modular station development | 8 | Standalone |
| 1 | SE | Tunbridge Wells turnback | 8 | Standalone |
| 2 | SE | Streatham Common - Eardley Road new entrance | Completed | Standalone |
| 2 | SE | Sutton VC193 shunt signal walkway | Completed | Standalone |
| 2 | SE | Mitcham Eastfields modular station development | Completed | Standalone |
| 2 | SE | Sussex motorised switches | 8 | Standalone |
| 3 | SE | Farncombe extension of up platform | Completed | Standalone |
| 3 | SE | Portsmouth & Southsea Platform 4 extension | Completed | Standalone |
| 3 | SE | Woking Hurdles electrification | Completed | Standalone |
| 3 | SE | Wokingham turnback facility | 8 | Standalone |
| 3 | SE | Basingstoke resignalling: Two to three aspect signalling change and passive provision for freight | Completed | Renewal |
| 4 | SE | Salisbury East carriage holding sidings | Completed | Standalone |
| 5 | LNE | Shepreth Branch booster transformer enhancement | 8 | Standalone |
| 6 | SE | Grays Bay platform extension | 8 | Standalone |
| 7 | SE | Great Eastern rectifier replacement (for regenerative braking) | Completed | Standalone |
| 7 | SE | Norwich Royal Dock electrification | 8 | Standalone |
| 7 | SE | One CD Indicators | Completed | Standalone |
| 7 | SE | Marks Tey to Colchester: Improve maintenance access | 8 | Renewal |
| 8 | LNE | Un-interrupted power supply at Belford | Completed | Standalone |
| 8 | LNE | Peterborough to Werrington bi-directional signalling | Completed | Standalone |
| 8 | LNE | Darlington South Junction overlap constraint reduced | Completed | Standalone |
| 8 | LNE | Grantham banner repeater | 8 | Standalone |
| 8 | LNE | Thirsk platform extension | 8 | Standalone |
| 8 | LNE | Wood Green feeder station enhancement | 8 | Standalone |
| 10 | LNE | Hull Docks Branch capacity improvement | 8 | Standalone |
| 10 | LNE | Calder Valley platform extensions | 8 | Standalone |
| 10 | LNE | Platform extensions at Crossgates & Garforth | 8 | Standalone |
| 10 | LNE | Selby Station Platform 3 extensions | 8 | Standalone |
| 10 | LNE | Healey Mills line speed Increase | 8 | Renewal |
| 10 | LNE | Bradford Mill Lane switch and crossing remodelling | 8 | Renewal |
| 11 | LNE | LNE Brigg Line enhancement | 8 | Standalone |
| 11 | LNE | Wrawby Junction switch and crossing line speed increase | 8 | Renewal |
| 12 | LNW | Route section line speed schemes | 8 | Standalone |
| 12 | W | Taunton relief line speed increase | 8 | Standalone |
| 12 | W | Penwithers Junction enhancement | 8 | Renewal |
| 13 | W | Bristol Parkway additional platform | Completed | Standalone |
| 13 | W | Heathrow Airport Junction enhancement | Completed | Standalone |
| 13 | W | Clifton Down turnback | 8 | Standalone |
| 13 | W | Paddington to Reading relief linespeed upgrade | 8 | Standalone |
| 13 | W | Newport Station regeneration | 8 | Standalone |
| 13 | W | Bristol Parkway additional 4th platform | 8 | Standalone |
| 13 | W | Westerleigh Junction, Barnt Green Line linespeed improvements | 8 | Renewal |
| 13 | W | Pilning down and up goods loop Increased entry and exit speeds and passengerisation | 8 | Renewal |
| 17 | LNW | Camphill removal of permanent speed restriction | Completed | Standalone |
| 17 | LNW | Grand Junction removal of permanent speed restriction | Completed | Standalone |
| 17 | LNW | Tame Bridge and Perry Barr permanent speed restriction removal | 8 | Standalone |
| 17 | LNW | Tile Hill Station enhancement | 8 | Standalone |
| 17 | LNW | Berkswell Station enhancement | 8 | Standalone |
| 17 | LNW | Birmingham - Cross city line speed improvements | 8 | Standalone |
| 17 | LNW | Sutton Park W10 gauge enhancement | 8 | Standalone |
| 17 | LNW | Coventry - Leamington part doubling | Completed | Renewal |
| 17 | LNW | Tyseley North Junction enhancement | 8 | Renewal |
| 17 | W | Fearnhill Heath - New intermediate signals on up and down lines | 8 | Renewal |
| 18 | LNW | Euston Station concourse interim improvements | 8 | Standalone |
| 18 | LNW | Northampton Station platform lengthening | 8 | Standalone |
| 18 | SE | Colwich 21 Points | 8 | Renewal |
| 19 | LNE | Corby track and signalling enhancment | 8 | Standalone |
| 19 | LNE | North Erewash - Chesterfield bi-directional signalling | 8 | Renewal |
| 19 | LNE | East Midlands Resignalling - Trent East Junction redoubling | 8 | Renewal |
| 20 | LNW | Manchester Airport third platform | 8 | Standalone |
| 20 | LNW | Olive Mount Chord enhancement | 8 | Standalone |
| 20 | LNW | Seaforth gauge clearance | 8 | Standalone |
| 20 | LNW | Rainhill 4 aspect signalling | Completed | Renewal |
| 20 | LNW | Guide Bridge West Junction - higher speeds across the junction | 8 | Renewal |
| 21 | LNW | Southport Station improvements | 8 | Renewal |
| 23 | LNW | Daisyfield - Hellifield capacity improvements | 8 | Standalone |
| 23 | LNW | S&C enhancement schemes | 8 | Renewal |
| 24 | SC | Forth Bridge operational enhancements - Phase 1 | Completed | Standalone |
| 24 | SC | Inverkeithing EV407 banner repeater enhancement | 8 | Standalone |
| 24 | SC | Edinburgh Waverley 3rd Integrated Electronic Control Centre | 8 | Standalone |
| 24 | SC | Grangemouth Junction switch and crossing enhancement | Completed | Renewal |
| 24 | SC | Easement of permanent speed restrictions in Fife | 8 | Renewal |
| 24 | SC | Montrose switch and crossing renewals | 8 | Renewal |
| 24 | SC | Larbert North/Plean signalling upgrade | 8 | Renewal |
| 24 | SC | Bathgate Branch plain line renewal and linespeed increase | 8 | Renewal |
| 24 | SC | Newbridge and Hilton switch and crossing renewal | 8 | Renewal |
| 26 | SC | Ayrshire coal routes: Re-location of PA335 signal | 8 | Standalone |
| 26 | SC | Hunterston additional signal | 8 | Standalone |
| 26 | SC | Polmadie Depot operational enhancements | Completed | Renewal |
| 26 | SC | Temporary maintenance facility at Ayr | Completed | Renewal |
| 26 | SC | Shields Junction - Burma Road electrification | Completed | Renewal |
| 26 | SC | Glasgow Central Station re-Interlocking enhancement | 8 | Renewal |
| Multi |
Cross Route |
TPWS optimisation works (Buffer stops) | 8 | Standalone |
| Multi | Cross | W10 Ipswich to Yorkshire terminals | 8 | Standalone |
| Multi | SE | Substation security enhancements | 8 | Standalone |
| Multi | SE | Static loadbank (Direct current regenerative braking) | 8 | Standalone |
| Multi | SE | Cross London gauge and capacity | 8 | Standalone |
| Multi | W | Collision protection beams - Scheme 1 | 8 | Standalone |
| Multi | W | Wheel flange Lubricators | 8 | Standalone |
| Multi | SE | HV Feeder renewals | 8 | Renewal |
Key:
GRIP stage : Describes how Network Rail manages and controls projects that enhance or renew the national rail network. It covers the project process from inception through to the post implementation realisation of benefits.
Standalone enhancement : An enhancement undertaken as a separate scheme independent of any planned renewal.
Enhancement undertaken with a renewal : An enhancement implemented as part of a planned renewal.
